Recipe computer HB16
Description

Basic technical information
| Number of silos: | up to 3 silos |
| Numer of scales: | 1 |
| Scale type: | 0 - 10V max. 200kg |
| Measuring cells: | 1 point or 3 points |
| Languages: | German, English, Portuguese, Spanish, Polish, Rumanian, Slovakian, … |
| Recipe memory: | up to 200 recipes |
| Raw material memory: | up to 200 recipes |
| Dischare type: | individual or recipe discharge |
| Storage condition management: | entry and exit management |
| Manual: | included |
| Frame: | stainless steel structured |
| Frame type: | IP 68/front |
| Frame mount: | swivel-mounted, wall-concole |
| Connection to switchboard: | Ethernet, cable length unlimited |
| Operation unit: | Power panel |
| Power: | 24DC /+/- 10%, 12W |
| Operating system: | Windows CE |
| Interfaces: | RS232 |
| Working memory: | 32 MB |
| Back-up memory: | 256 MB |
| Network: | 10/100 Ethernet |
| Connection protocol: | TCP/IP |
| Operational temperature: | 0°C - 60°C |
General function
Several Silos are operated via PLC built into the switchboard.
Flour silo units with up to 3 Silos can be monitored and controlled in this way.
Raw materials and recipes can be set up on the monochrome 6” Touch-screen and a container scale is dosed.
Intended use
Recipe computer for small use of flour silo unit control of 1 to 3 Silos.
Symbol pictures – technical modifications reserved!
Downloads
Up-to-date
We are always present on exhibitions and arrange seminars for our customers and interested persons. Here you get information about seminars and workshops!
Installation examples

Some of our approx. 4000 worldwide built plants, we present to you in detail as orientation and planning help for your needs.
To Installation examples
